Saily vs Yesim: which eSIM for Tunisia?
The bar shows price per GB: shorter is cheaper. Click a column header to sort.
All checked plans (63)
| Airalo | 1 GB | 3 | $4.00 | $4.00 |
| Airalo | 3 GB | 3 | $7.50 | $2.50 |
| Airalo | 3 GB | 7 | $8.50 | $2.83 |
| Airalo | 5 GB | 7 | $11.00 | $2.20 |
| Airalo | 10 GB | 7 | $18.50 | $1.85 |
| Airalo | 5 GB | 15 | $11.50 | $2.30 |
| Airalo | 10 GB | 15 | $19.50 | $1.95 |
| Airalo | 20 GB | 15 | $31.00 | $1.55 |
| Airalo | 5 GB | 30 | $12.00 | $2.40 |
| Airalo | 10 GB | 30 | $20.00 | $2.00 |
| Airalo | 20 GB | 30 | $31.50 | $1.58 |
| Airalo | Unlimited | 3 | $20.50 | — |
| Airalo | Unlimited | 5 | $28.00 | — |
| Airalo | Unlimited | 7 | $35.00 | — |
| Airalo | Unlimited | 10 | $45.00 | — |
| Airalo | Unlimited | 15 | $59.00 | — |
| Airalo | Unlimited | 30 | $99.00 | — |
| Saily | 1 GB | 7 | $3.99 | $3.99 |
| Saily | 3 GB | 30 | $8.99 | $3.00 |
| Saily | 5 GB | 30 | $11.99 | $2.40 |
| Saily | 10 GB | 30 | $19.99 | $2.00 |
| Saily | 20 GB | 30 | $31.99 | $1.60 |
| Saily | Unlimited | 5 | $27.99 | — |
| Saily | Unlimited | 10 | $44.99 | — |
| Saily | Unlimited | 15 | $59.99 | — |
| Saily | Unlimited | 20 | $76.99 | — |
| Saily | Unlimited | 25 | $86.99 | — |
| Saily | Unlimited | 30 | $98.99 | — |
| Yesim | 1 GB | 30 | $3.36 | $3.36 |
| Yesim | 5 GB | 30 | $10.80 | $2.16 |
| Yesim | 10 GB | 30 | $20.40 | $2.04 |
| Yesim | 20 GB | 30 | $31.68 | $1.58 |
| Yesim | 30 GB | 30 | $42.24 | $1.41 |
| Yesim | Unlimited | 1 | $4.20 | — |
| Yesim | Unlimited | 2 | $8.40 | — |
| Yesim | Unlimited | 3 | $12.60 | — |
| Yesim | Unlimited | 4 | $16.80 | — |
| Yesim | Unlimited | 5 | $21.00 | — |
| Yesim | Unlimited | 6 | $25.20 | — |
| Yesim | Unlimited | 7 | $29.40 | — |
| Yesim | Unlimited | 8 | $32.47 | — |
| Yesim | Unlimited | 9 | $35.56 | — |
| Yesim | Unlimited | 10 | $38.63 | — |
| Yesim | Unlimited | 11 | $41.70 | — |
| Yesim | Unlimited | 12 | $44.77 | — |
| Yesim | Unlimited | 13 | $47.86 | — |
| Yesim | Unlimited | 14 | $50.93 | — |
| Yesim | Unlimited | 15 | $54.00 | — |
| Yesim | Unlimited | 16 | $55.92 | — |
| Yesim | Unlimited | 17 | $57.84 | — |
| Yesim | Unlimited | 18 | $59.76 | — |
| Yesim | Unlimited | 19 | $61.68 | — |
| Yesim | Unlimited | 20 | $63.60 | — |
| Yesim | Unlimited | 21 | $65.52 | — |
| Yesim | Unlimited | 22 | $67.44 | — |
| Yesim | Unlimited | 23 | $69.36 | — |
| Yesim | Unlimited | 24 | $71.28 | — |
| Yesim | Unlimited | 25 | $73.20 | — |
| Yesim | Unlimited | 26 | $75.12 | — |
| Yesim | Unlimited | 27 | $77.04 | — |
| Yesim | Unlimited | 28 | $78.96 | — |
| Yesim | Unlimited | 29 | $80.88 | — |
| Yesim | Unlimited | 30 | $82.80 | — |
Full ranking
- 1
9.5out of 10
- 2
7.9out of 10
How the score is calculated
Score out of 10 = 60% price (relative to the cheapest in the table) + 15% network (5G listed, network named) + 10% hotspot use + 15% range of options (unlimited available, number of durations).
Saily or Yesim: our take
The table compares each provider's plan for a typical trip. The ranking uses the same formula as the rest of the site: price first, then network, hotspot use and range of options.
Set up your eSIM in 4 steps
- Make sure your phone is eSIM-compatible and unlocked.
- Buy the plan, then scan the QR code you receive (or install through the provider's app), on Wi-Fi.
- When you arrive, turn on the eSIM line for data, and turn on roaming for that line only.
- Keep your main SIM for calls and texts, with data roaming turned off.
Your phone must be eSIM-compatible and unlocked.
Frequently asked questions
Saily or Yesim: which should I pick in Tunisia?
It depends on how long you're staying and how much data you need. The table compares both providers' plans for a typical trip; sort it by what matters to you.
What's the cheapest eSIM for Tunisia?
Among the providers we compare, the cheapest plan for a typical trip is from Yesim, at $10.80. Prices are checked on the official websites and dated at the top of the page.
Is my phone eSIM-compatible?
Most iPhones from the XS onward, recent Samsung Galaxy phones and Google Pixels from the Pixel 3 onward are compatible. The phone also has to be unlocked. On iPhone: Settings > General > About, look for the "EID" line.
When should I install my eSIM?
Install it before you leave, on Wi-Fi, but turn on the data line when you arrive. Most plans only start at the first connection to the local network.
Do I keep my regular phone number?
Yes. Your main SIM can stay active for calls and texts; the travel eSIM only handles data. Remember to turn off data roaming on your main line.